Schedule
April 25
#8 - Curling Dervishes | #4 - Ice Guys Finish Last | 08:00 PM | Sheet A |
#2 - Obsessive Curling Disorder | #10 - Smokey and the Granite | 08:00 PM | Sheet B |
#5 - Sweeping Giants | #7 - Decrepit Stones | 08:00 PM | Sheet C |
#9 - Sultans of Sweep | #3 - Curling Down The House | 08:00 PM | Sheet D |
#1 - Sweep Show | #6 - Sheet Show | 08:00 PM | Sheet E |
May 02
#6 - Sheet Show | #4 - Ice Guys Finish Last | 08:00 PM | Sheet A |
#2 - Obsessive Curling Disorder | #8 - Curling Dervishes | 08:00 PM | Sheet B |
#5 - Sweeping Giants | #1 - Sweep Show | 08:00 PM | Sheet C |
#3 - Curling Down The House | #7 - Decrepit Stones | 08:00 PM | Sheet D |
#9 - Sultans of Sweep | #10 - Smokey and the Granite | 08:00 PM | Sheet E |
May 09
#5 - Sweeping Giants | #3 - Curling Down The House | 08:00 PM | Sheet A |
#10 - Smokey and the Granite | #7 - Decrepit Stones | 08:00 PM | Sheet B |
#4 - Ice Guys Finish Last | #1 - Sweep Show | 08:00 PM | Sheet C |
#6 - Sheet Show | #2 - Obsessive Curling Disorder | 08:00 PM | Sheet D |
#8 - Curling Dervishes | #9 - Sultans of Sweep | 08:00 PM | Sheet E |
May 16
#1 - Sweep Show | #3 - Curling Down The House | 08:00 PM | Sheet A |
#6 - Sheet Show | #9 - Sultans of Sweep | 08:00 PM | Sheet B |
#2 - Obsessive Curling Disorder | #4 - Ice Guys Finish Last | 08:00 PM | Sheet C |
#5 - Sweeping Giants | #10 - Smokey and the Granite | 08:00 PM | Sheet D |
#8 - Curling Dervishes | #7 - Decrepit Stones | 08:00 PM | Sheet E |