#6 - Baby Broomers
record:
3-6-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | D | #5 - Taylor Sweeps | 7-2 |
April 04 | 06:00 PM | C | #3 - Taking It To The Sheets | 4-7 |
April 11 | 06:00 PM | D | #10 - Curl Power | 8-3 |
April 18 | 06:00 PM | A | #8 - Titans of the Takeout | 4-5 |
April 25 | 06:00 PM | B | #1 - LL Curl J | 6-2 |
May 02 | 06:00 PM | C | #4 - Tick Tick Broom | 3-5 |
May 09 | 06:00 PM | A | #2 - Curl On Curl Action | 4-5 |
May 16 | 06:00 PM | C | #9 - Broom Shoka Locka | 2-4 |
May 23 | 08:30 PM | D | #7 - Guard Duty | 2-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 3(0) | 6(1) | 0 | 6 | 27 | 25 | 2 | 40 | 36 | +4 | 10 | 10 |
Overall | 9 | 3(0) | 6(1) | 0 | 6 | 27 | 25 | 2 | 40 | 36 | +4 | 10 | 10 |