#7 - Decrepit Stones
record:
4-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 08:00 PM | E | #4 - Ice Guys Finish Last | 9-6 |
April 04 | 08:00 PM | B | #2 - Obsessive Curling Disorder | 6-4 |
April 11 | 08:00 PM | A | #9 - Sultans of Sweep | 3-4 |
April 18 | 08:00 PM | D | #1 - Sweep Show | 1-9 |
April 25 | 08:00 PM | C | #5 - Sweeping Giants | 3-6 |
May 02 | 08:00 PM | D | #3 - Curling Down The House | 3-6 |
May 09 | 08:00 PM | B | #10 - Smokey and the Granite | 7-2 |
May 16 | 08:00 PM | E | #8 - Curling Dervishes | 11-4 |
May 23 | 10:30 PM | A | #6 - Sheet Show | Lose default |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 4(0) | 5(0) | 0 | 8 | 26 | 21 | 1 | 43 | 41 | +2 | 12 | 11 |
Overall | 9 | 4(0) | 5(0) | 0 | 8 | 26 | 21 | 1 | 43 | 41 | +2 | 12 | 11 |