#5 - Sweeping Giants
record:
6-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 08:00 PM | B | #6 - Sheet Show | 10-1 |
April 04 | 08:00 PM | A | #4 - Ice Guys Finish Last | 6-7 |
April 11 | 08:00 PM | E | #2 - Obsessive Curling Disorder | 2-6 |
April 18 | 08:00 PM | B | #9 - Sultans of Sweep | 8-1 |
April 25 | 08:00 PM | C | #7 - Decrepit Stones | 6-3 |
May 02 | 08:00 PM | C | #1 - Sweep Show | 4-5 |
May 09 | 08:00 PM | A | #3 - Curling Down The House | 6-4 |
May 16 | 08:00 PM | D | #10 - Smokey and the Granite | 4-3 |
May 23 | 10:30 PM | B | #8 - Curling Dervishes | Win default |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 6(0) | 3(0) | 0 | 12 | 26 | 21 | 1 | 46 | 30 | +16 | 13 | 9 |
Overall | 9 | 6(0) | 3(0) | 0 | 12 | 26 | 21 | 1 | 46 | 30 | +16 | 13 | 9 |