#3 - Curlin' Sanders
record:
6-3-0 (#2)
Vice
Greg BryceGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 23 | 06:00 PM | B | #8 - Baby Broomers | 4-2 |
April 06 | 06:00 PM | C | #6 - Rock Lobsters | 4-2 |
April 13 | 06:00 PM | A | #4 - Powder Puff Curls | 3-4 |
April 20 | 06:00 PM | E | #2 - The Whitney Houstones | 6-3 |
April 27 | 06:00 PM | D | #9 - Bringing the Party | 9-2 |
May 04 | 06:00 PM | C | #7 - Guard Duty | 7-5 |
May 11 | 06:00 PM | B | #5 - Curling Dervishes | 17-1 |
May 18 | 06:00 PM | D | #1 - Punky Broomsters | 2-5 |
May 25 | 06:00 PM | D | #10 - Sheet Talkers | 2-8 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 23 - May 25 | 9 | 6(0) | 3(1) | 0 | 12 | 27 | 24 | 1 | 54 | 32 | +22 | 14 | 11 |
Overall | 9 | 6(0) | 3(1) | 0 | 12 | 27 | 24 | 1 | 54 | 32 | +22 | 14 | 11 |